Apartments offplan La Duquesa
Features
| 1 - 4 Bedrooms | |
| 0 - 2 Bathrooms | |
| 72 - 187 m2 Built area |
Description
New beachfront residential development in Manilva.
Located next to the Duquesa Castle and just minutes from Duquesa Marina, enjoys a privileged setting, where historical heritage meets a vibrant offer of leisure, sports, gastronomy, and entertainment.
This location combines the tranquility of a coastal town with the vitality of the Costa del Sol, an area in growth with very few new-build opportunities right on the beach.
The development will feature three buildings and 145 unique residences, with a carefully curated selection of modern homes designed to suit every lifestyle: 1, 2, 3 and 4 bedroom residences.
Each home combines sustainable architecture, premium finishes, and first-class amenities, creating the perfect balance of comfort, style, and exclusivity.
Shared amenities include a communal pool, landscaped gardens, central plaza, and private parking, creating a safe, elegant, and functional environment for the whole family.
Every residence has been designed to offer the perfect combination of elegance, comfort, lifestyle and design.
The homes feature spacious open-plan living and dining areas that maximize natural light and seamlessly connect to the terraces. Designer kitchens allow for both style and functionality, while minimalist, elegant bathrooms complement the avant-garde aesthetic.
The common areas have been thoughtfully designed to enhance well-being, foster community, and celebrate the natural beauty of the Costa del Sol.
Residents will enjoy an infinity-edge swimming pool overlooking the Mediterranean, a children’s pool in a safe, separate area, and a fully equipped indoor gym. A multipurpose room provides space for co-working, meetings, or events, while underground parking with assigned spaces and private storage rooms included with each unit ensure comfort and convenience.
The on-site Interpretive Museum, open to residents and the public, adds a unique cultural dimension to everyday life.
Is not just a residence—it’s a lifestyle, a cultural experience, and a front-row seat to one of the Costa del Sol’s most exclusive locations.
Units available
| Unit | Baths | Built Area | Plot Area | Price (€) |
|---|---|---|---|---|
| A-3-J | 1 | 82m2 | 0m2 | 420,000 |
| A-4-K | 1 | 72m2 | 0m2 | 420,000 |
| A-3-H | 1 | 72m2 | 0m2 | 430,000 |
| A-3-I | 1 | 72m2 | 0m2 | 430,000 |
| A-4-H | 1 | 72m2 | 0m2 | 450,000 |
| B-2-G | 1 | 74m2 | 0m2 | 450,000 |
| A-4-J | 1 | 82m2 | 0m2 | 460,000 |
| C-1-B | 1 | 72m2 | 0m2 | 465,000 |
| C-1-A | 1 | 91m2 | 0m2 | 485,000 |
| Unit | Baths | Built Area | Plot Area | Price (€) |
|---|---|---|---|---|
| A-2-L | 2 | 97m2 | 0m2 | 460,000 |
| A-2-Ñ | 2 | 97m2 | 0m2 | 510,000 |
| A-4-L | 2 | 97m2 | 0m2 | 520,000 |
| A-4-M | 2 | 96m2 | 0m2 | 520,000 |
| C-2-E | 2 | 104m2 | 0m2 | 570,000 |
| C-2-G | 2 | 104m2 | 0m2 | 570,000 |
| C-2-H | 2 | 104m2 | 0m2 | 570,000 |
| C-2-F | 2 | 104m2 | 0m2 | 575,000 |
| C-3-E | 2 | 104m2 | 0m2 | 590,000 |
| C-3-G | 2 | 104m2 | 0m2 | 590,000 |
| C-3-H | 2 | 104m2 | 0m2 | 590,000 |
| C-4-E | 2 | 104m2 | 0m2 | 610,000 |
| C-4-F | 2 | 104m2 | 0m2 | 610,000 |
| C-4-G | 2 | 104m2 | 0m2 | 610,000 |
| C-4-H | 2 | 104m2 | 0m2 | 610,000 |
| C-5-F | 2 | 99m2 | 0m2 | 750,000 |
| B-0-G | 2 | 112m2 | 0m2 | 770,000 |
| Unit | Baths | Built Area | Plot Area | Price (€) |
|---|---|---|---|---|
| C-2-D | 2 | 150m2 | 0m2 | 730,000 |
| C-3-D | 2 | 150m2 | 0m2 | 760,000 |
| C-4-D | 2 | 150m2 | 0m2 | 780,000 |
| C-2-A | 2 | 137m2 | 0m2 | 850,000 |
| C-2-I | 2 | 148m2 | 0m2 | 875,000 |
| C-3-I | 2 | 148m2 | 0m2 | 890,000 |
| C-2-C | 2 | 156m2 | 0m2 | 900,000 |
| A-5-F | 2 | 133m2 | 0m2 | 905,000 |
| C-2-B | 2 | 168m2 | 0m2 | 925,000 |
| C-5-E | 2 | 136m2 | 0m2 | 930,000 |
| C-5-G | 2 | 131m2 | 0m2 | 1,170,000 |
| B-4-E | 0 | 124m2 | 0m2 | 1,225,000 |
| B-4-F | 2 | 115m2 | 0m2 | 1,335,000 |
| Unit | Baths | Built Area | Plot Area | Price (€) |
|---|---|---|---|---|
| B-0-F | 2 | 186m2 | 0m2 | 840,000 |
| B-1-G | 2 | 186m2 | 0m2 | 875,000 |
| C-2-J | 2 | 187m2 | 0m2 | 1,020,000 |
| C-3-J | 2 | 187m2 | 0m2 | 1,040,000 |
| C-5-C | 2 | 154m2 | 0m2 | 1,265,000 |
| B-4-D | 2 | 158m2 | 0m2 | 1,275,000 |
Location
Inquire about this property