Apartments offplan Atalaya

#NYRE
From 668,000 to 1,525,000€
Apartments
Offplan
Atalaya

Features

2 - 3 Bedrooms
2 - 3 Bathrooms
137 - 417 m2 Built area

Description

New development of 81 two- and three-bedroom apartments and penthouses, located in a garden oasis in what is truly the heart of the Golden Triangle, where Marbella, Estepona, and Benahavis meet.

Facing panoramic golf views over the green valley that is the El Paraíso course, residents enjoy a private resort atmosphere with premium amenities including a social club room, fully equipped gym, hammam, and sauna. The communal outdoor areas feature a large swimming pool, landscaped gardens, and spaces dedicated to relaxation, creating an atmosphere of comfort, leisure, and refined living.

Each home is finished to the highest standards, with spacious terraces framing the views. Ground floor residences include private gardens with swimming pools, while penthouses feature large solariums, ideal for enjoying the spectacular golf and natural surroundings.

DESIGN:
Architectural design: Staggered layout for privacy and panoramic views. 

COMMON AREAS:
Irregularly shaped central pool, integrated with landscaped areas and sunbathing areas.
Children's area next to the rest areas, designed for family enjoyment.
Spacious green areas with footpaths and meeting spaces.
Covered and uncovered community areas for social and leisure activities.
Landscape design combining native vegetation with open spaces, promoting sustainability and climatic comfort.

ACCESS AND CONNECTIVITY:
Main entrance with pedestrian and vehicle access control. Direct connection to the main road and proximity to local services. Strategically located underground garage.

Units available

Total: 73
Bedrooms 2 23 Units
Unit Baths Built Area Plot Area Price (€)
6.1.B 2 140m2 0m2 668,000
7.1.B 2 140m2 0m2 668,000
8.1.B 2 140m2 0m2 668,000
9.1.B 2 140m2 0m2 668,000
1.1.B 2 140m2 0m2 698,000
2.1.B 2 140m2 0m2 698,000
3.1.B 2 140m2 0m2 698,000
4.1.B 2 140m2 0m2 698,000
6.2.B 2 137m2 0m2 698,000
7.2.B 2 137m2 0m2 698,000
8.2.B 2 137m2 0m2 698,000
9.2.B 2 137m2 0m2 698,000
1.2.B 2 137m2 0m2 728,000
3.2.B 2 137m2 0m2 728,000
6.0.B 2 172m2 0m2 750,000
7.0.B 2 172m2 0m2 750,000
3.0.B 2 172m2 0m2 760,000
4.0.B 2 172m2 0m2 760,000
8.0.B 2 187m2 0m2 760,000
9.0.B 2 216m2 0m2 760,000
1.0.B 2 196m2 0m2 770,000
2.0.B 2 185m2 0m2 770,000
1.2.C 2 167m2 0m2 940,000
Bedrooms 3 50 Units
Unit Baths Built Area Plot Area Price (€)
7.1.C 2 169m2 0m2 825,000
8.1.A 2 169m2 0m2 825,000
9.1.C 2 169m2 0m2 825,000
7.1.A 2 171m2 0m2 845,000
8.1.C 2 171m2 0m2 845,000
9.1.A 2 171m2 0m2 845,000
1.1.A 2 169m2 0m2 865,000
2.1.C 2 169m2 0m2 865,000
3.1.A 2 169m2 0m2 865,000
4.1.A 2 171m2 0m2 865,000
4.1.C 2 169m2 0m2 865,000
6.1.C 2 171m2 0m2 865,000
3.1.C 2 171m2 0m2 885,000
1.1.C 2 171m2 0m2 910,000
2.1.A 2 171m2 0m2 910,000
1.2.A 2 165m2 0m2 920,000
2.2.C 2 165m2 0m2 920,000
3.2.A 2 165m2 0m2 920,000
6.0.A 2 190m2 0m2 920,000
7.0.C 2 190m2 0m2 920,000
9.2.A 2 265m2 0m2 920,000
3.0.A 2 190m2 0m2 930,000
4.0.C 2 190m2 0m2 930,000
2.2.A 2 167m2 0m2 940,000
3.2.C 2 167m2 0m2 940,000
7.0.A 2 192m2 0m2 940,000
8.0.C 2 195m2 0m2 940,000
6.2.A 2 263m2 0m2 950,000
7.2.C 2 268m2 0m2 950,000
9.2.C 3 263m2 0m2 950,000
9.2.C 2 263m2 0m2 950,000
2.0.A 2 194m2 0m2 960,000
7.2.A 2 265m2 0m2 970,000
8.2.C 2 265m2 0m2 970,000
4.2.A 2 265m2 0m2 990,000
4.2.C 2 263m2 0m2 990,000
6.2.C 2 265m2 0m2 990,000
4.0.A 2 248m2 0m2 1,000,000
6.0.C 2 248m2 0m2 1,000,000
8.0.A 2 213m2 0m2 1,075,000
2.0.C 2 210m2 0m2 1,095,000
9.0.C 2 223m2 0m2 1,095,000
1.0.A 2 218m2 0m2 1,115,000
9.0.A 2 323m2 0m2 1,115,000
5.1.B 2 208m2 0m2 1,120,000
5.0.A 2 324m2 0m2 1,305,000
5.0.B 2 324m2 0m2 1,305,000
5.2.A 2 293m2 0m2 1,405,000
5.2.B 2 293m2 0m2 1,405,000
1.0.C 2 417m2 0m2 1,525,000

Location

Inquire about this property

    Powered by: