Apartments started Atalaya

#NYAF
From 668,000 to 1,325,000€
Apartments
Started
Atalaya

Features

2 - 3 Bedrooms
2 - 3 Bathrooms
96 - 132 m2 Built area

Description

This exclusive development features 88 two- and three-bedroom homes where comfort, design, and quality come together in perfect harmony. A one-of-a-kind project, scheduled for completion in the fourth quarter of 2028, designed for those seeking to experience the coast from a new perspective.

The complex enjoys an ideal location in one of the coast’s most privileged settings, strategically positioned to connect with major destinations.

Located in a newly developed area, this emerging residential neighborhood benefits from carefully planned infrastructure and urban development, designed to shape a new and refined, first-class destination. Seamlessly integrated into its surroundings, the area is rapidly establishing itself as one of the most sought-after locations in the region.

Units available

Total: 54
Bedrooms 2 9 Units
Unit Baths Built Area Plot Area Price (€)
V23 2 96m2 0m2 668,000
V3 2 96m2 0m2 668,000
V25 2 96m2 0m2 698,000
V13 2 96m2 0m2 698,000
V29 2 101m2 0m2 795,000
V9 2 101m2 0m2 825,000
V1 2 101m2 0m2 825,000
V34 2 119m2 0m2 1,325,000
V27 2 119m2 0m2 1,325,000
Bedrooms 3 45 Units
Unit Baths Built Area Plot Area Price (€)
V56 2 113m2 0m2 865,000
V62 2 113m2 0m2 885,000
V67 2 113m2 0m2 885,000
V80 2 113m2 0m2 885,000
V85 2 113m2 0m2 885,000
V60 2 113m2 0m2 895,000
V39 3 106m2 0m2 935,000
V58 2 106m2 0m2 935,000
V51 2 106m2 0m2 935,000
V54 3 113m2 0m2 935,000
V30 3 132m2 0m2 955,000
V38 3 132m2 0m2 955,000
V64 2 106m2 0m2 955,000
V69 2 106m2 0m2 955,000
V82 2 106m2 0m2 955,000
V87 2 106m2 0m2 955,000
V35 3 113m2 0m2 985,000
V47 3 113m2 0m2 985,000
V61 3 132m2 0m2 985,000
V68 3 132m2 0m2 985,000
V73 2 129m2 0m2 985,000
V74 2 128m2 0m2 985,000
V79 3 132m2 0m2 985,000
V10 3 132m2 0m2 985,000
V6 2 132m2 0m2 1,015,000
V78 3 113m2 0m2 1,035,000
V45 3 126m2 0m2 1,055,000
V40 3 126m2 0m2 1,055,000
V57 3 126m2 0m2 1,055,000
V52 3 126m2 0m2 1,055,000
V65 3 113m2 0m2 1,055,000
V83 3 113m2 0m2 1,055,000
V19 2 123m2 0m2 1,140,000
V63 3 126m2 0m2 1,155,000
V70 3 126m2 0m2 1,155,000
V75 2 123m2 0m2 1,155,000
V76 2 123m2 0m2 1,155,000
V72 3 128m2 0m2 1,155,000
V81 3 126m2 0m2 1,155,000
V88 3 126m2 0m2 1,155,000
V77 2 132m2 0m2 1,155,000
V22 2 132m2 0m2 1,185,000
V28 2 132m2 0m2 1,255,000
V36 2 132m2 0m2 1,255,000
V59 3 132m2 0m2 1,290,000

Location

Inquire about this property

    Powered by: