Apartments offplan Fuengirola
Features
| 2 - 3 Bedrooms | |
| 2 Bathrooms | |
| 110 - 392 m2 Built area |
Description
An exclusive residential project on the Costa del Sol, designed as a true living garden where wellbeing is shaped through water, vegetation, and open spaces.
Located in Fuengirola, between Málaga and Marbella, it offers a unique balance between nature, Mediterranean lifestyle, and connection to everything that matters.
The project, comprising 153 homes with 2 and 3 bedrooms and exclusive penthouses, has been conceived to enhance the relationship between indoor and outdoor living. Its spacious terraces, with organic geometry, act as a natural extension of the home, creating bright, open spaces connected to the surroundings.
It offers a resort-style residential experience, with communal areas designed for wellbeing and social life: outdoor pools, a heated indoor pool, spa, gym, coworking spaces, and extensive landscaped areas.
Its location allows you to enjoy the Costa del Sol with complete convenience: just minutes from the beach, with direct access to the A-7 and excellent connections to the airport, Málaga, and Marbella.
The project incorporates high energy-efficiency solutions, with an A rating, aerothermal systems, solar panels, and advanced construction systems that optimize comfort and reduce consumption.
A new concept of living: architecture, wellbeing, and experience.
It has been conceived as an environment where architecture and landscape naturally interact, creating a continuous residential experience focused on wellbeing.
Each space is designed to enhance light, openness, and connection with the surroundings, resulting in a more fluid and contemporary way of living.
The project combines contemporary design, spaciousness, and functionality with a full range of amenities that bring the resort experience into everyday life.
Units available
| Unit | Baths | Built Area | Plot Area | Price (€) |
|---|---|---|---|---|
| H98 | 2 | 141m2 | 0m2 | 554,400 |
| H100 | 2 | 144m2 | 0m2 | 554,400 |
| H104 | 2 | 141m2 | 0m2 | 568,400 |
| H108 | 2 | 141m2 | 0m2 | 568,400 |
| H94 | 2 | 196m2 | 0m2 | 569,250 |
| H114 | 2 | 144m2 | 0m2 | 594,000 |
| H116 | 2 | 143m2 | 0m2 | 594,000 |
| H120 | 2 | 141m2 | 0m2 | 613,800 |
| H124 | 2 | 141m2 | 0m2 | 613,800 |
| H122 | 2 | 110m2 | 0m2 | 613,800 |
| H130 | 2 | 144m2 | 0m2 | 633,600 |
| H132 | 2 | 144m2 | 0m2 | 633,600 |
| H136 | 2 | 141m2 | 0m2 | 653,400 |
| H138 | 2 | 141m2 | 0m2 | 653,400 |
| H140 | 2 | 142m2 | 0m2 | 653,400 |
| H144 | 2 | 143m2 | 0m2 | 673,200 |
| H146 | 2 | 146m2 | 0m2 | 673,200 |
| H148 | 2 | 144m2 | 0m2 | 673,200 |
| Unit | Baths | Built Area | Plot Area | Price (€) |
|---|---|---|---|---|
| H106 | 2 | 141m2 | 0m2 | 568,400 |
| H112 | 2 | 141m2 | 0m2 | 594,000 |
| H128 | 2 | 141m2 | 0m2 | 633,600 |
| H99 | 2 | 178m2 | 0m2 | 655,500 |
| H93 | 2 | 236m2 | 0m2 | 669,750 |
| H95 | 2 | 244m2 | 0m2 | 669,750 |
| H105 | 2 | 175m2 | 0m2 | 674,400 |
| H107 | 2 | 175m2 | 0m2 | 674,400 |
| H115 | 2 | 176m2 | 0m2 | 693,500 |
| H96 | 2 | 242m2 | 0m2 | 698,250 |
| H123 | 2 | 175m2 | 0m2 | 712,500 |
| H113 | 2 | 175m2 | 0m2 | 715,400 |
| H91 | 2 | 392m2 | 0m2 | 717,250 |
| H102 | 2 | 255m2 | 0m2 | 726,750 |
| H97 | 2 | 240m2 | 0m2 | 731,500 |
| H131 | 2 | 175m2 | 0m2 | 731,500 |
| H121 | 2 | 175m2 | 0m2 | 735,000 |
| H109 | 2 | 236m2 | 0m2 | 736,250 |
| H110 | 2 | 242m2 | 0m2 | 745,750 |
| H103 | 2 | 242m2 | 0m2 | 750,500 |
| H139 | 2 | 175m2 | 0m2 | 750,500 |
| H129 | 2 | 176m2 | 0m2 | 754,600 |
| H117 | 2 | 237m2 | 0m2 | 755,250 |
| H118 | 2 | 255m2 | 0m2 | 764,750 |
| H111 | 2 | 240m2 | 0m2 | 769,500 |
| H147 | 2 | 177m2 | 0m2 | 769,500 |
| H137 | 2 | 175m2 | 0m2 | 774,200 |
| H125 | 2 | 236m2 | 0m2 | 774,250 |
| H126 | 2 | 242m2 | 0m2 | 783,750 |
| H119 | 2 | 242m2 | 0m2 | 788,500 |
| H133 | 2 | 239m2 | 0m2 | 793,250 |
| H145 | 2 | 176m2 | 0m2 | 793,800 |
| H134 | 2 | 255m2 | 0m2 | 802,750 |
| H127 | 2 | 240m2 | 0m2 | 807,500 |
| H141 | 2 | 236m2 | 0m2 | 812,250 |
| H142 | 2 | 243m2 | 0m2 | 821,750 |
| H135 | 2 | 242m2 | 0m2 | 826,500 |
| H149 | 2 | 239m2 | 0m2 | 831,250 |
| H143 | 2 | 241m2 | 0m2 | 845,500 |
| H151 | 2 | 162m2 | 0m2 | 988,000 |
| H150 | 2 | 232m2 | 0m2 | 1,030,750 |
| H152 | 2 | 214m2 | 0m2 | 1,144,750 |
Location
Inquire about this property