Apartments offplan Torremolinos

#ND90418
From 475,000 to 1,370,000€
Apartments
Offplan
Torremolinos

Features

1 - 3 Bedrooms
1 - 2 Bathrooms
70 - 172 m2 Built area

Description

We are pleased to present a residential development designed to become one of the most attractive and sought-after projects on the Costa del Sol.

Strategically located next to La Carihuela and just minutes from the city of Málaga, this project combines location, design, scale, and lifestyle in a development with extraordinary commercial potential.

One of its greatest attractions is its exceptional location; the residential complex is just a 5-minute walk from the beach, offering the perfect balance between the Mediterranean lifestyle, connectivity, and everyday convenience.

The project will feature:

• 353 contemporary-style homes, ranging from one to four bedrooms, with up to 3 bathrooms.
• Indoor and outdoor pools, a gym, a yoga club, a gastroteca, a coworking space, a cinema room, a pet care area, bike parking…; all connected to a large central recreational space and landscaped areas, offering quality and exclusivity to its owners.
• A private underground garage with 750 parking spaces, storage units, and 25 commercial units.
• Spacious landscaped communal terraces, stunning panoramic views, and open spaces.
• Exclusive common areas.
• A short distance from the beach and La Carihuela.
• A concept designed for primary residences, second homes, and investment.

Each home has been carefully designed to maximize natural light, spaciousness, and a connection to the outdoors. Their modern, functional layouts, combined with generous outdoor spaces, allow you to enjoy the Mediterranean climate all year round without ever leaving home.

A unique setting where the sea, the light, and the quality of life take center stage.


Units available

Total: 53
Bedrooms 1 11 Units
Unit Baths Built Area Plot Area Price (€)
188 1 70m2 0m2 475,000
192 1 70m2 0m2 485,000
224 1 76m2 0m2 488,000
157 1 77m2 0m2 491,000
178 1 78m2 0m2 503,000
228 1 76m2 0m2 508,000
196 1 70m2 0m2 512,000
232 1 76m2 0m2 518,000
206 1 86m2 0m2 544,000
211 1 86m2 0m2 573,000
216 1 86m2 0m2 583,000
Bedrooms 2 28 Units
Unit Baths Built Area Plot Area Price (€)
154 2 96m2 0m2 516,000
158 2 96m2 0m2 516,000
162 2 96m2 0m2 536,000
160 2 88m2 0m2 540,000
207 2 89m2 0m2 547,000
170 2 96m2 0m2 566,000
164 2 88m2 0m2 569,000
187 2 89m2 0m2 576,000
168 2 88m2 0m2 579,000
156 2 100m2 0m2 581,000
179 2 101m2 0m2 584,000
217 2 89m2 0m2 585,000
225 2 97m2 0m2 594,000
180 2 103m2 0m2 594,000
203 2 104m2 0m2 598,000
197 2 88m2 0m2 604,000
172 2 88m2 0m2 607,000
227 2 97m2 0m2 614,000
195 2 88m2 0m2 614,000
231 2 97m2 0m2 624,000
159 2 113m2 0m2 660,000
174 2 107m2 0m2 740,000
163 2 117m2 0m2 743,000
167 2 117m2 0m2 753,000
171 2 117m2 0m2 784,000
176 2 100m2 0m2 803,000
200 2 105m2 0m2 837,000
175 2 126m2 0m2 873,000
Bedrooms 3 14 Units
Unit Baths Built Area Plot Area Price (€)
202 2 127m2 0m2 717,000
155 2 147m2 0m2 769,000
226 2 143m2 0m2 808,000
230 2 143m2 0m2 828,000
161 2 139m2 0m2 831,000
234 2 143m2 0m2 838,000
186 2 140m2 0m2 866,000
165 2 140m2 0m2 876,000
190 2 140m2 0m2 876,000
169 2 140m2 0m2 886,000
173 2 139m2 0m2 895,000
194 2 141m2 0m2 907,000
177 2 150m2 0m2 1,057,000
237 2 172m2 0m2 1,370,000

Location

Inquire about this property

    Powered by: