Apartments offplan Los Pacos

#ND38258
From 375,000 to 1,990,000€
Apartments
Offplan
Los Pacos

Features

0 - 4 Bedrooms
0 - 2 Bathrooms
0 - 470 m2 Built area

Description

A contemporary residential development in Fuengirola comprising 164 homes designed around the principles of Mediterranean living, wellbeing and everyday comfort. Offering a selection of one to four-bedroom residences, including garden apartments and penthouses, the project combines modern architecture, natural light and carefully considered interiors to create a balanced and welcoming living environment.

Each home has been designed to maximise space, functionality and the connection with the outdoors. Open-plan layouts create bright living areas that flow naturally into spacious terraces, extending the living experience beyond the interior. The kitchens form an integral part of the home, featuring contemporary finishes, premium appliances and practical designs that combine style with everyday functionality.

The terraces have been conceived as natural extensions of the residences, creating comfortable outdoor spaces that can be enjoyed throughout the year. Landscaping, architecture and high-quality materials work together to strengthen the relationship between the homes and the Costa del Sol climate, while communal gardens, water features and pedestrian pathways contribute to a peaceful residential atmosphere.

A strategic location in Fuengirola, close to beaches, shopping areas, restaurants, healthcare facilities and major transport connections. Combining modern design, quality construction and excellent connectivity, the development offers an attractive lifestyle opportunity in one of the Costa del Sol’s most established coastal destinations.

Units available

Total: 81
Bedrooms 0 3 Units
Unit Baths Built Area Plot Area Price (€)
087 0 0m2 0m2 611,100
088 0 0m2 0m2 611,100
133 0 0m2 0m2 669,300
Bedrooms 1 13 Units
Unit Baths Built Area Plot Area Price (€)
009 1 103m2 0m2 375,000
007 1 101m2 0m2 380,000
017 1 133m2 0m2 455,000
018 1 133m2 0m2 455,000
019 1 133m2 0m2 455,000
020 1 130m2 0m2 455,000
025 1 133m2 0m2 460,000
026 1 133m2 0m2 460,000
027 1 133m2 0m2 460,000
029 1 130m2 0m2 460,000
030 1 133m2 0m2 460,000
031 1 133m2 0m2 460,000
033 1 133m2 0m2 460,000
Bedrooms 2 41 Units
Unit Baths Built Area Plot Area Price (€)
101 2 141m2 0m2 420,200
048 2 142m2 0m2 562,600
050 2 138m2 0m2 562,600
044 2 134m2 0m2 572,300
045 2 139m2 0m2 572,300
046 2 140m2 0m2 572,300
055 2 138m2 0m2 582,000
063 2 140m2 0m2 582,000
076 2 140m2 0m2 606,250
073 2 133m2 0m2 611,100
074 2 135m2 0m2 611,100
080 2 140m2 0m2 611,100
081 2 143m2 0m2 611,100
083 2 142m2 0m2 611,100
094 2 145m2 0m2 611,100
095 2 142m2 0m2 611,100
098 2 135m2 0m2 640,200
099 2 135m2 0m2 640,200
106 2 142m2 0m2 640,200
107 2 143m2 0m2 640,200
108 2 143m2 0m2 640,200
110 2 142m2 0m2 640,200
111 2 140m2 0m2 640,200
112 2 143m2 0m2 640,200
114 2 140m2 0m2 640,200
123 2 138m2 0m2 669,300
128 2 143m2 0m2 669,300
129 2 140m2 0m2 669,300
130 2 140m2 0m2 669,300
132 2 145m2 0m2 669,300
134 2 143m2 0m2 669,300
135 2 143m2 0m2 669,300
008 2 203m2 0m2 700,000
146 2 141m2 0m2 703,250
148 2 144m2 0m2 703,250
150 2 139m2 0m2 703,250
052 2 192m2 0m2 845,000
124 2 212m2 0m2 850,000
090 2 280m2 0m2 875,000
142 2 227m2 0m2 895,000
115 2 273m2 0m2 925,000
Bedrooms 3 21 Units
Unit Baths Built Area Plot Area Price (€)
139 2 137m2 0m2 669,300
049 2 188m2 0m2 741,000
077 2 182m2 0m2 769,500
058 2 193m2 0m2 769,500
102 2 187m2 0m2 798,000
109 2 193m2 0m2 831,250
125 2 185m2 0m2 840,750
131 2 191m2 0m2 859,750
143 2 184m2 0m2 869,250
149 2 191m2 0m2 907,250
152 2 195m2 0m2 907,250
051 2 243m2 0m2 965,000
065 2 260m2 0m2 1,045,000
091 2 269m2 0m2 1,255,000
116 2 285m2 0m2 1,315,000
078 2 381m2 0m2 1,335,000
103 2 315m2 0m2 1,415,000
072 2 385m2 0m2 1,425,000
097 2 272m2 0m2 1,425,000
137 2 439m2 0m2 1,805,000
154 2 301m2 0m2 1,805,000
Bedrooms 4 3 Units
Unit Baths Built Area Plot Area Price (€)
153 2 409m2 0m2 1,890,000
156 2 351m2 0m2 1,910,000
141 2 470m2 0m2 1,990,000

Location

Inquire about this property

    Powered by: