Townhouses completed Azata Golf
Features
| 3 Bedrooms | |
| 2 Bathrooms | |
| 234 - 266 m2 Built area |
Description
Exclusive development of 87 single-family homes ready to move into, located in the western part of Estepona, next to the new High Resolution Hospital and right on the golf course.
This enclave, undergoing a rapid urban expansion, is establishing itself as one of the most prestigious and promising residential destinations on the Costa del Sol.
The homes, spread over two floors plus a basement, feature three bedrooms and two bathrooms, large private terraces, and in some cases, a solarium with stunning views of the sea and golf course.
Designed in a modern style inspired by Mediterranean architecture, they offer bright rooms, marble floors, double-glazed windows, electric blinds, and a hot tub designed for your well-being and comfort.
The residential complex includes exclusive common areas such as indoor and outdoor pools, a spa, and a gym, as well as redesigned gardens that foster harmony and well-being.
The development is undergoing a complete renovation, both inside and out, to offer a high-quality, functional, and elegant environment.
Thanks to its strategic location, surrounded by nature and perfectly connected to Estepona, Marbella, Sotogrande, and the Malaga and Gibraltar airports, Altoasis represents a unique investment and lifestyle opportunity on the Costa del Sol.
Inmediate delivery.
Units available
| Unit | Baths | Built Area | Plot Area | Price (€) |
|---|---|---|---|---|
| 36 | 2 | 234m2 | 0m2 | 470,250 |
| 37 | 2 | 234m2 | 0m2 | 470,250 |
| 65 | 2 | 243m2 | 0m2 | 495,250 |
| 66 | 2 | 237m2 | 0m2 | 495,250 |
| 67 | 2 | 238m2 | 0m2 | 495,250 |
| 68 | 2 | 237m2 | 0m2 | 495,250 |
| 41 | 2 | 255m2 | 0m2 | 574,750 |
| 42 | 2 | 254m2 | 0m2 | 574,750 |
| 43 | 2 | 254m2 | 0m2 | 574,750 |
| 44 | 2 | 266m2 | 0m2 | 574,750 |
| 80 | 2 | 248m2 | 0m2 | 574,750 |
| 81 | 2 | 237m2 | 0m2 | 574,750 |
| 82 | 2 | 238m2 | 0m2 | 574,750 |
| 83 | 2 | 243m2 | 0m2 | 574,750 |
| 84 | 2 | 243m2 | 0m2 | 574,750 |
| 85 | 2 | 238m2 | 0m2 | 574,750 |
| 86 | 2 | 238m2 | 0m2 | 574,750 |
| 39 | 2 | 250m2 | 0m2 | 593,750 |
| 45 | 2 | 266m2 | 0m2 | 593,750 |
| 53 | 2 | 246m2 | 0m2 | 593,750 |
| 69 | 2 | 254m2 | 0m2 | 593,750 |
| 79 | 2 | 248m2 | 0m2 | 593,750 |
Location
Inquire about this property