Apartments started Manilva
#MOB21
Features
| 2 - 3 Bedrooms | |
| 2 - 3 Bathrooms | |
| 137 - 206 m2 Built area |
Description
A new and exclusive residential complex of homes distributed across multi-family buildings, designed to offer maximum comfort, privacy, and quality of life in a privileged setting.
All homes feature two or three bedrooms, a functional layout, bright and airy rooms, spacious terraces, and outdoor areas designed for everyday enjoyment.
At the heart of the complex is a communal swimming pool, surrounded by landscaped gardens with Mediterranean vegetation that bring freshness, beauty, and visual continuity to the entire property.
The complex also includes a large underground parking garage with 191 spaces and 151 storage units, ensuring functionality and convenience for all residents.
Units available
Total: 14
Bedrooms 2
3 Units
| Unit | Baths | Built Area | Plot Area | Price (€) |
|---|---|---|---|---|
| 60 | 2 | 141m2 | 0m2 | 419,610 |
| 88 | 2 | 167m2 | 0m2 | 453,568 |
| 89 | 2 | 167m2 | 0m2 | 465,408 |
Bedrooms 3
11 Units
| Unit | Baths | Built Area | Plot Area | Price (€) |
|---|---|---|---|---|
| 51 | 3 | 145m2 | 0m2 | 466,663 |
| 49 | 3 | 137m2 | 0m2 | 501,595 |
| 104 | 3 | 142m2 | 0m2 | 502,564 |
| 120 | 3 | 142m2 | 0m2 | 504,843 |
| 128 | 3 | 142m2 | 0m2 | 505,982 |
| 136 | 3 | 142m2 | 0m2 | 507,122 |
| 72 | 3 | 206m2 | 0m2 | 547,404 |
| 96 | 3 | 198m2 | 0m2 | 547,668 |
| 97 | 3 | 198m2 | 0m2 | 548,064 |
| 144 | 3 | 142m2 | 0m2 | 549,408 |
| 146 | 3 | 150m2 | 0m2 | 553,196 |
Location
Inquire about this property
Powered by: