Villas started Sotogrande
#LVDL
Features
| 3 - 4 Bedrooms | |
| 3 - 4 Bathrooms | |
| 225 - 313 m2 Built area |
Description
Discover a privileged enclave where architecture merges with the landscape. A place where you can breathe the essence of Sotogrande: own style, tranquility, privacy, golf, sea.
An elegant residential complex of villas designed by the architectural firm Torras y Sierra, with traditional style design, in the urbanization of Sotogrande (Sotogrande Alto).
Each house has the best orientation to integrate the interior spaces with the exterior and fill them with natural light, calm and well-being. With spacious and cozy rooms designed with a careful interior design of traditional materials, solid qualities and impeccable finishes, with 3 or 4 bedrooms, garden and private pool.What defines this development, in which the environment is the protagonist, the vegetation and outdoor spaces that articulate and give meaning to the entire architecture of the project.
The motto of the proposal is “a garden with houses”. The exclusivity, sustainability and design of its villas in a natural and closed environment.
Units available
Total: 17
Bedrooms 3
8 Units
| Unit | Baths | Built Area | Plot Area | Price (€) |
|---|---|---|---|---|
| R1 | 3 | 242m2 | 0m2 | 954,000 |
| G1 | 3 | 242m2 | 0m2 | 974,000 |
| I2 | 3 | 242m2 | 0m2 | 974,000 |
| J1 | 3 | 242m2 | 0m2 | 974,000 |
| M1 | 3 | 225m2 | 0m2 | 974,000 |
| P1 | 3 | 225m2 | 0m2 | 974,000 |
| Q2 | 3 | 226m2 | 0m2 | 974,000 |
| E1 | 3 | 225m2 | 0m2 | 998,500 |
Bedrooms 4
9 Units
| Unit | Baths | Built Area | Plot Area | Price (€) |
|---|---|---|---|---|
| 3A | 4 | 273m2 | 0m2 | 1,320,000 |
| 16A | 4 | 313m2 | 0m2 | 1,341,000 |
| 7B | 4 | 310m2 | 0m2 | 1,385,000 |
| 19A | 4 | 312m2 | 0m2 | 1,388,000 |
| 31B | 4 | 286m2 | 0m2 | 1,437,000 |
| 1B | 4 | 310m2 | 0m2 | 1,459,000 |
| 14A | 4 | 313m2 | 0m2 | 1,516,000 |
| 11B | 4 | 310m2 | 0m2 | 1,812,000 |
| 9B | 4 | 310m2 | 0m2 | 2,031,000 |
Location
Inquire about this property
Powered by: