Apartments offplan Los Pacos

#LUHO
From 282,450 to 899,000€
Apartments
Offplan
Los Pacos

Features

1 - 3 Bedrooms
1 - 2 Bathrooms
0 - 220 m2 Built area

Description

Discover a new way of living on the Costa del Sol with this exclusive development of 218 1-, 2- and 3-bedroom homes, located in the heart of Los Pacos, one of the most sought-after residential areas of Fuengirola.

This innovative project has been conceived under the concept of “resort-style living”, designed for those who wish to enjoy a comfortable, relaxed lifestyle surrounded by services, in a peaceful environment, well connected and just 5 minutes by car from the beach.

The development enjoys a strategic location, with excellent road connections to Fuengirola town centre, Málaga city, the international airport, and the rest of the Costa del Sol. Nearby, you will find everything you need for daily life: schools, sports centres, supermarkets, restaurants, parks, and public transport.

The homes stand out for their contemporary and elegant design, with optimized layouts and high-quality materials. All units are completely exterior, featuring large windows that flood the interiors with natural light and open onto spacious private terraces, some of them with the option of adding a private pool—perfect for enjoying the Mediterranean climate all year round.

Each home comes with a state-of-the-art climate control system, designed to ensure energy efficiency and maximum thermal comfort in every season. Kitchens are delivered fully furnished and equipped, with the option of personal upgrades to suit your taste and needs.

In addition, some layouts allow for flexible spaces thanks to optional movable partitions, making it possible to connect the living room with the adjoining bedroom.

The communal areas have been carefully designed for the enjoyment of the whole family, with a modern, sustainable, and functional approach.

Amenities include:

- Swimming pool for adults and children.
- Landscaped gardens with low-water-demand vegetation.
- Fully equipped gym.
- Sauna and wellness room.
- Coworking space, ideal for remote working.
- Communal laundry facilities.

This project demonstrates a strong commitment to sustainability and energy efficiency, integrating eco-friendly solutions that reduce the consumption of natural resources.

Whether you are looking for your ideal home on the Costa del Sol or a profitable investment in a high-demand area, this development in Los Pacos represents a unique opportunity. Here, you will not only find a property but a lifestyle—where every day feels like being on holiday.

Design, comfort, sustainability, and location come together to offer you a home created to live and enjoy.

Units available

Total: 87
Bedrooms 1 22 Units
Unit Baths Built Area Plot Area Price (€)
1 76m2 0m2 282,450
1 102m2 0m2 290,160
1 128m2 0m2 297,440
1 88m2 0m2 299,000
1 75m2 0m2 300,560
1 0m2 0m2 300,560
1 93m2 0m2 301,600
1 75m2 0m2 303,450
1 76m2 0m2 303,450
1 76m2 0m2 303,450
1 66m2 0m2 303,450
1 72m2 0m2 303,450
1 106m2 0m2 306,800
1 77m2 0m2 309,000
1 73m2 0m2 309,000
1 87m2 0m2 317,200
1 110m2 0m2 325,000
1 90m2 0m2 352,560
1 124m2 0m2 373,360
1 99m2 0m2 399,000
1 99m2 0m2 399,360
1 90m2 0m2 400,400
Bedrooms 2 50 Units
Unit Baths Built Area Plot Area Price (€)
2 100m2 0m2 329,000
2 102m2 0m2 341,250
2 100m2 0m2 342,000
2 98m2 0m2 345,450
2 109m2 0m2 349,000
2 100m2 0m2 349,000
2 100m2 0m2 351,000
2 98m2 0m2 355,950
2 106m2 0m2 359,000
2 100m2 0m2 359,000
2 95m2 0m2 362,250
2 118m2 0m2 364,000
2 102m2 0m2 366,450
2 98m2 0m2 366,450
2 100m2 0m2 369,000
2 114m2 0m2 376,000
2 100m2 0m2 376,000
2 102m2 0m2 376,950
2 109m2 0m2 379,000
2 98m2 0m2 383,250
2 107m2 0m2 387,450
2 98m2 0m2 387,450
2 106m2 0m2 389,000
2 100m2 0m2 389,000
2 101m2 0m2 390,000
2 118m2 0m2 394,000
2 100m2 0m2 394,000
2 146m2 0m2 394,160
2 135m2 0m2 394,160
2 103m2 0m2 394,800
2 99m2 0m2 399,000
2 114m2 0m2 399,000
2 110m2 0m2 404,250
2 102m2 0m2 408,450
2 109m2 0m2 409,000
2 112m2 0m2 409,500
2 103m2 0m2 415,000
2 104m2 0m2 425,360
2 95m2 0m2 425,360
2 127m2 0m2 430,400
2 132m2 0m2 434,000
2 118m2 0m2 435,000
2 96m2 0m2 435,760
2 108m2 0m2 449,000
2 135m2 0m2 452,000
2 104m2 0m2 456,560
2 103m2 0m2 456,560
2 141m2 0m2 459,000
2 100m2 0m2 461,760
2 104m2 0m2 477,360
Bedrooms 3 15 Units
Unit Baths Built Area Plot Area Price (€)
2 132m2 0m2 450,450
2 132m2 0m2 450,450
2 132m2 0m2 471,450
2 132m2 0m2 471,450
2 132m2 0m2 481,950
2 136m2 0m2 481,950
2 136m2 0m2 494,000
2 163m2 0m2 499,000
2 132m2 0m2 509,500
2 163m2 0m2 539,000
2 176m2 0m2 549,000
2 176m2 0m2 594,000
2 163m2 0m2 599,000
2 139m2 0m2 599,000
2 220m2 0m2 899,000

Location

Inquire about this property

    Powered by: