Apartments with licence La Alcaidesa

#ALAF
From 423,000 to 843,500€
Apartments
With licence
La Alcaidesa

Features

2 - 3 Bedrooms
2 Bathrooms

Description

New residential complex located in La Alcaidesa, where you'll find much more than just a home.

With spacious terraces, communal areas designed for your enjoyment, and a prime location in Alcaidesa, this residential complex is much more than just a place to live: it's a space designed for you to enjoy every day.

You'll find a beautiful garden where you can extend your home. The complex consists of 2- and 3-bedroom multi-family homes with parking and storage.

Within the extensive communal areas, you'll find a wide variety of plants surrounding the swimming pool, as well as a gym, an outdoor meditation area, a spa, a community room with co-working space, a beach volleyball court, and a children's play area.

A strategic and privileged location that will provide you with all the essential services and leisure activities you need, in addition to a wide range of sports and cultural activities. Surrounded by everything you need. From Alcaidesa beach, just 5 minutes away, to renowned golf courses, polo clubs, a shopping center, the Sotogrande Marina, and well-known restaurants and bars.

The complex is divided into two phases:

Phase 1, comprising blocks 4, 5, and 6

Phase 2, comprising blocks 1, 2, and 3.

Units available

Total: 46
Bedrooms 2 21 Units
Unit Baths Built Area Plot Area Price (€)
2 0m2 0m2 423,000
2 0m2 0m2 435,000
2 0m2 0m2 435,000
2 0m2 0m2 435,000
2 0m2 0m2 435,500
2 0m2 0m2 439,000
2 0m2 0m2 449,000
2 0m2 0m2 452,000
2 0m2 0m2 452,000
2 0m2 0m2 452,000
2 0m2 0m2 473,000
2 0m2 0m2 483,000
2 0m2 0m2 483,000
2 0m2 0m2 489,000
2 0m2 0m2 493,000
2 0m2 0m2 502,000
2 0m2 0m2 509,000
2 0m2 0m2 594,000
2 0m2 0m2 601,500
2 0m2 0m2 611,500
2 0m2 0m2 655,000
Bedrooms 3 25 Units
Unit Baths Built Area Plot Area Price (€)
2 0m2 0m2 507,000
2 0m2 0m2 508,000
2 0m2 0m2 510,000
2 0m2 0m2 531,000
2 0m2 0m2 531,000
2 0m2 0m2 537,000
2 0m2 0m2 538,000
2 0m2 0m2 539,500
2 0m2 0m2 541,000
2 0m2 0m2 541,000
2 0m2 0m2 555,000
2 0m2 0m2 557,500
2 0m2 0m2 563,000
2 0m2 0m2 565,000
2 0m2 0m2 565,000
2 0m2 0m2 566,500
2 0m2 0m2 570,000
2 0m2 0m2 570,000
2 0m2 0m2 577,000
2 0m2 0m2 577,000
2 0m2 0m2 582,000
2 0m2 0m2 585,000
2 0m2 0m2 602,000
2 0m2 0m2 813,000
2 0m2 0m2 843,500

Location

Inquire about this property

    Powered by: